Schedule › Round 10
Adelaide 36ers @ Illawarra Hawks
Thu 19 Nov, 7:30pm, WIN Entertainment Centre. Round 10.
Prediction
Adelaide 98.5 – 96.6 Illawarra
Adelaide 56%Illawarra 44%
| Projected margin | Adelaide by 1.9 |
| Projected total | 195.1 |
| Expected possessions | 79.9 |
| Hype | 62 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ADL | ILL | |
|---|---|---|
| AdjEM | -0.17 | -4.28 |
| Adj. offense | 116.75 | 116.92 |
| Adj. defense | 116.78 | 121.110 |
| Adj. tempo | 77.810 | 82.31 |
| Schedule strength | +0.93 | -0.17 |
| eFG% | 52.4%7 | 56.4%5 |
| Turnover % | 14.0%5 | 12.9%1 |
| Off. rebound % | 35.0%3 | 31.7%7 |
| FT rate | 29.7%5 | 22.1%9 |
| 3PA share | 46.1%3 | 39.0%8 |
Bold is the better of the two. Team pages: Adelaide 36ers, Illawarra Hawks.