Schedule › Round 20
Adelaide 36ers @ Brisbane Bullets
Sat 06 Feb, 5:30pm, Brisbane Entertainment Centre. Round 20.
Prediction
Adelaide 92.9 – 88.4 Brisbane
Adelaide 63%Brisbane 37%
| Projected margin | Adelaide by 4.5 |
| Projected total | 181.3 |
| Expected possessions | 78.4 |
| Hype | 46 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ADL | BRI | |
|---|---|---|
| AdjEM | -0.17 | -7.510 |
| Adj. offense | 116.75 | 108.710 |
| Adj. defense | 116.78 | 116.27 |
| Adj. tempo | 77.810 | 80.94 |
| Schedule strength | +0.93 | +0.06 |
| eFG% | 52.4%7 | 50.5%9 |
| Turnover % | 14.0%5 | 16.7%10 |
| Off. rebound % | 35.0%3 | 38.1%1 |
| FT rate | 29.7%5 | 23.0%8 |
| 3PA share | 46.1%3 | 44.4%4 |
Bold is the better of the two. Team pages: Adelaide 36ers, Brisbane Bullets.