Schedule › Round 9
Brisbane Bullets @ New Zealand Breakers
Fri 13 Nov, 5:30pm, Spark Arena. Round 9.
Prediction
Brisbane 86.6 – 95.2 NZ Breakers
Brisbane 27%NZ Breakers 73%
| Projected margin | NZ Breakers by 8.6 |
| Projected total | 181.7 |
| Expected possessions | 80.0 |
| Hype | 42 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | NZB | |
|---|---|---|
| AdjEM | -7.510 | +1.55 |
| Adj. offense | 108.710 | 115.47 |
| Adj. defense | 116.27 | 113.94 |
| Adj. tempo | 80.94 | 79.47 |
| Schedule strength | +0.06 | -2.18 |
| eFG% | 50.5%9 | 57.2%2 |
| Turnover % | 16.7%10 | 15.9%8 |
| Off. rebound % | 38.1%1 | 31.2%8 |
| FT rate | 23.0%8 | 29.8%4 |
| 3PA share | 44.4%4 | 42.2%6 |
Bold is the better of the two. Team pages: Brisbane Bullets, New Zealand Breakers.