Schedule › Round 9
Tasmania JackJumpers @ Brisbane Bullets
Sun 15 Nov, 5:00pm, Brisbane Entertainment Centre. Round 9.
Prediction
Tasmania 93.7 – 88.6 Brisbane
Tasmania 64%Brisbane 36%
| Projected margin | Tasmania by 5.1 |
| Projected total | 182.3 |
| Expected possessions | 79.1 |
| Hype | 47 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| TAS | BRI | |
|---|---|---|
| AdjEM | +0.76 | -7.510 |
| Adj. offense | 116.74 | 108.710 |
| Adj. defense | 116.06 | 116.27 |
| Adj. tempo | 78.59 | 80.94 |
| Schedule strength | -2.59 | +0.06 |
| eFG% | 57.2%1 | 50.5%9 |
| Turnover % | 15.0%6 | 16.7%10 |
| Off. rebound % | 33.7%4 | 38.1%1 |
| FT rate | 40.2%1 | 23.0%8 |
| 3PA share | 39.9%7 | 44.4%4 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Brisbane Bullets.