Schedule › Round 10
Sydney Kings @ Brisbane Bullets
Sun 22 Nov, 5:00pm, Brisbane Entertainment Centre. Round 10.
Prediction
Sydney 98.7 – 87.5 Brisbane
Sydney 79%Brisbane 21%
| Projected margin | Sydney by 11.1 |
| Projected total | 186.2 |
| Expected possessions | 81.1 |
| Hype | 55 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| SYD | BRI | |
|---|---|---|
| AdjEM | +8.01 | -7.510 |
| Adj. offense | 119.91 | 108.710 |
| Adj. defense | 111.92 | 116.27 |
| Adj. tempo | 80.56 | 80.94 |
| Schedule strength | -4.410 | +0.06 |
| eFG% | 56.8%3 | 50.5%9 |
| Turnover % | 13.0%2 | 16.7%10 |
| Off. rebound % | 32.7%6 | 38.1%1 |
| FT rate | 35.5%3 | 23.0%8 |
| 3PA share | 36.9%10 | 44.4%4 |
Bold is the better of the two. Team pages: Sydney Kings, Brisbane Bullets.