Schedule › Round 7
Adelaide 36ers @ New Zealand Breakers
Fri 30 Oct, 5:30pm, Spark Arena. Round 7.
Prediction
Adelaide 89.4 – 91.9 NZ Breakers
Adelaide 43%NZ Breakers 57%
| Projected margin | NZ Breakers by 2.5 |
| Projected total | 181.3 |
| Expected possessions | 76.9 |
| Hype | 74 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ADL | NZB | |
|---|---|---|
| AdjEM | -0.17 | +1.55 |
| Adj. offense | 116.75 | 115.47 |
| Adj. defense | 116.78 | 113.94 |
| Adj. tempo | 77.810 | 79.47 |
| Schedule strength | +0.93 | -2.18 |
| eFG% | 52.4%7 | 57.2%2 |
| Turnover % | 14.0%5 | 15.9%8 |
| Off. rebound % | 35.0%3 | 31.2%8 |
| FT rate | 29.7%5 | 29.8%4 |
| 3PA share | 46.1%3 | 42.2%6 |
Bold is the better of the two. Team pages: Adelaide 36ers, New Zealand Breakers.