Schedule › Round 7
Cairns Taipans @ Brisbane Bullets
Thu 29 Oct, 7:30pm, Brisbane Entertainment Centre. Round 7.
Prediction
Cairns 92.0 – 91.9 Brisbane
Cairns 50%Brisbane 50%
| Projected margin | Cairns by 0.1 |
| Projected total | 183.9 |
| Expected possessions | 81.4 |
| Hype | 54 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| CNS | BRI | |
|---|---|---|
| AdjEM | -5.69 | -7.510 |
| Adj. offense | 111.39 | 108.710 |
| Adj. defense | 116.99 | 116.27 |
| Adj. tempo | 80.85 | 80.94 |
| Schedule strength | +0.14 | +0.06 |
| eFG% | 54.5%6 | 50.5%9 |
| Turnover % | 13.4%3 | 16.7%10 |
| Off. rebound % | 20.2%10 | 38.1%1 |
| FT rate | 19.7%10 | 23.0%8 |
| 3PA share | 49.8%1 | 44.4%4 |
Bold is the better of the two. Team pages: Cairns Taipans, Brisbane Bullets.