Schedule › Round 7
Brisbane Bullets @ Adelaide 36ers
Sun 01 Nov, 5:00pm, Adelaide Entertainment Centre. Round 7.
Prediction
Brisbane 87.1 – 94.3 Adelaide
Brisbane 30%Adelaide 70%
| Projected margin | Adelaide by 7.2 |
| Projected total | 181.3 |
| Expected possessions | 78.4 |
| Hype | 41 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | ADL | |
|---|---|---|
| AdjEM | -7.510 | -0.17 |
| Adj. offense | 108.710 | 116.75 |
| Adj. defense | 116.27 | 116.78 |
| Adj. tempo | 80.94 | 77.810 |
| Schedule strength | +0.06 | +0.93 |
| eFG% | 50.5%9 | 52.4%7 |
| Turnover % | 16.7%10 | 14.0%5 |
| Off. rebound % | 38.1%1 | 35.0%3 |
| FT rate | 23.0%8 | 29.7%5 |
| 3PA share | 44.4%4 | 46.1%3 |
Bold is the better of the two. Team pages: Brisbane Bullets, Adelaide 36ers.