Schedule › Round 9
Melbourne United @ Adelaide 36ers
Thu 12 Nov, 7:30pm, Adelaide Entertainment Centre. Round 9.
Prediction
Melbourne 90.9 – 90.5 Adelaide
Melbourne 51%Adelaide 49%
| Projected margin | Melbourne by 0.4 |
| Projected total | 181.4 |
| Expected possessions | 78.8 |
| Hype | 81 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| MEL | ADL | |
|---|---|---|
| AdjEM | +2.34 | -0.17 |
| Adj. offense | 113.18 | 116.75 |
| Adj. defense | 110.81 | 116.78 |
| Adj. tempo | 81.33 | 77.810 |
| Schedule strength | +0.15 | +0.93 |
| eFG% | 52.4%8 | 52.4%7 |
| Turnover % | 15.7%7 | 14.0%5 |
| Off. rebound % | 29.4%9 | 35.0%3 |
| FT rate | 38.8%2 | 29.7%5 |
| 3PA share | 37.2%9 | 46.1%3 |
Bold is the better of the two. Team pages: Melbourne United, Adelaide 36ers.