Schedule › Round 21
Brisbane Bullets @ Perth Wildcats
Fri 12 Feb, 9:30pm, RAC Arena. Round 21.
Prediction
Brisbane 86.7 – 96.0 Perth
Brisbane 25%Perth 75%
| Projected margin | Perth by 9.3 |
| Projected total | 182.7 |
| Expected possessions | 79.7 |
| Hype | 43 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | PER | |
|---|---|---|
| AdjEM | -7.510 | +2.33 |
| Adj. offense | 108.710 | 116.93 |
| Adj. defense | 116.27 | 114.65 |
| Adj. tempo | 80.94 | 79.18 |
| Schedule strength | +0.06 | +1.71 |
| eFG% | 50.5%9 | 56.7%4 |
| Turnover % | 16.7%10 | 16.3%9 |
| Off. rebound % | 38.1%1 | 33.5%5 |
| FT rate | 23.0%8 | 27.9%7 |
| 3PA share | 44.4%4 | 43.6%5 |
Bold is the better of the two. Team pages: Brisbane Bullets, Perth Wildcats.