Schedule › Round 9
Tasmania JackJumpers @ Perth Wildcats
Thu 12 Nov, 9:30pm, RAC Arena. Round 9.
Prediction
Tasmania 90.3 – 93.0 Perth
Tasmania 42%Perth 58%
| Projected margin | Perth by 2.7 |
| Projected total | 183.2 |
| Expected possessions | 77.3 |
| Hype | 78 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| TAS | PER | |
|---|---|---|
| AdjEM | +0.76 | +2.33 |
| Adj. offense | 116.74 | 116.93 |
| Adj. defense | 116.06 | 114.65 |
| Adj. tempo | 78.59 | 79.18 |
| Schedule strength | -2.59 | +1.71 |
| eFG% | 57.2%1 | 56.7%4 |
| Turnover % | 15.0%6 | 16.3%9 |
| Off. rebound % | 33.7%4 | 33.5%5 |
| FT rate | 40.2%1 | 27.9%7 |
| 3PA share | 39.9%7 | 43.6%5 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Perth Wildcats.