Schedule › Round 20
Brisbane Bullets @ Illawarra Hawks
Thu 04 Feb, 7:30pm, WIN Entertainment Centre. Round 20.
Prediction
Brisbane 95.7 – 99.9 Illawarra
Brisbane 38%Illawarra 62%
| Projected margin | Illawarra by 4.2 |
| Projected total | 195.5 |
| Expected possessions | 82.9 |
| Hype | 45 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | ILL | |
|---|---|---|
| AdjEM | -7.510 | -4.28 |
| Adj. offense | 108.710 | 116.92 |
| Adj. defense | 116.27 | 121.110 |
| Adj. tempo | 80.94 | 82.31 |
| Schedule strength | +0.06 | -0.17 |
| eFG% | 50.5%9 | 56.4%5 |
| Turnover % | 16.7%10 | 12.9%1 |
| Off. rebound % | 38.1%1 | 31.7%7 |
| FT rate | 23.0%8 | 22.1%9 |
| 3PA share | 44.4%4 | 39.0%8 |
Bold is the better of the two. Team pages: Brisbane Bullets, Illawarra Hawks.