Schedule › Round 19
Brisbane Bullets @ Tasmania JackJumpers
Sun 31 Jan, 7:30pm, MyState Bank Arena. Round 19.
Prediction
Brisbane 87.2 – 95.1 Tasmania
Brisbane 28%Tasmania 72%
| Projected margin | Tasmania by 7.9 |
| Projected total | 182.3 |
| Expected possessions | 79.1 |
| Hype | 41 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | TAS | |
|---|---|---|
| AdjEM | -7.510 | +0.76 |
| Adj. offense | 108.710 | 116.74 |
| Adj. defense | 116.27 | 116.06 |
| Adj. tempo | 80.94 | 78.59 |
| Schedule strength | +0.06 | -2.59 |
| eFG% | 50.5%9 | 57.2%1 |
| Turnover % | 16.7%10 | 15.0%6 |
| Off. rebound % | 38.1%1 | 33.7%4 |
| FT rate | 23.0%8 | 40.2%1 |
| 3PA share | 44.4%4 | 39.9%7 |
Bold is the better of the two. Team pages: Brisbane Bullets, Tasmania JackJumpers.