Schedule › Round 17
Illawarra Hawks @ Brisbane Bullets
Sun 17 Jan, 5:00pm, RAC Arena. Round 17.
Prediction
Illawarra 98.4 – 97.1 Brisbane
Illawarra 54%Brisbane 46%
| Projected margin | Illawarra by 1.3 |
| Projected total | 195.5 |
| Expected possessions | 82.9 |
| Hype | 52 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ILL | BRI | |
|---|---|---|
| AdjEM | -4.28 | -7.510 |
| Adj. offense | 116.92 | 108.710 |
| Adj. defense | 121.110 | 116.27 |
| Adj. tempo | 82.31 | 80.94 |
| Schedule strength | -0.17 | +0.06 |
| eFG% | 56.4%5 | 50.5%9 |
| Turnover % | 12.9%1 | 16.7%10 |
| Off. rebound % | 31.7%7 | 38.1%1 |
| FT rate | 22.1%9 | 23.0%8 |
| 3PA share | 39.0%8 | 44.4%4 |
Bold is the better of the two. Team pages: Illawarra Hawks, Brisbane Bullets.