Schedule › Round 15
Melbourne United @ Brisbane Bullets
Sun 03 Jan, 5:00pm, Brisbane Entertainment Centre. Round 15.
Prediction
Melbourne 94.0 – 87.5 Brisbane
Melbourne 68%Brisbane 32%
| Projected margin | Melbourne by 6.6 |
| Projected total | 181.5 |
| Expected possessions | 81.9 |
| Hype | 48 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| MEL | BRI | |
|---|---|---|
| AdjEM | +2.34 | -7.510 |
| Adj. offense | 113.18 | 108.710 |
| Adj. defense | 110.81 | 116.27 |
| Adj. tempo | 81.33 | 80.94 |
| Schedule strength | +0.15 | +0.06 |
| eFG% | 52.4%8 | 50.5%9 |
| Turnover % | 15.7%7 | 16.7%10 |
| Off. rebound % | 29.4%9 | 38.1%1 |
| FT rate | 38.8%2 | 23.0%8 |
| 3PA share | 37.2%9 | 44.4%4 |
Bold is the better of the two. Team pages: Melbourne United, Brisbane Bullets.