Schedule › Round 13
Adelaide 36ers @ Tasmania JackJumpers
Mon 21 Dec, 7:30pm, MyState Bank Arena. Round 13.
Prediction
Adelaide 89.9 – 91.8 Tasmania
Adelaide 45%Tasmania 55%
| Projected margin | Tasmania by 1.9 |
| Projected total | 181.7 |
| Expected possessions | 76.0 |
| Hype | 73 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ADL | TAS | |
|---|---|---|
| AdjEM | -0.17 | +0.76 |
| Adj. offense | 116.75 | 116.74 |
| Adj. defense | 116.78 | 116.06 |
| Adj. tempo | 77.810 | 78.59 |
| Schedule strength | +0.93 | -2.59 |
| eFG% | 52.4%7 | 57.2%1 |
| Turnover % | 14.0%5 | 15.0%6 |
| Off. rebound % | 35.0%3 | 33.7%4 |
| FT rate | 29.7%5 | 40.2%1 |
| 3PA share | 46.1%3 | 39.9%7 |
Bold is the better of the two. Team pages: Adelaide 36ers, Tasmania JackJumpers.