Schedule › Round 11
Brisbane Bullets @ Melbourne United
Sun 06 Dec, 3:00pm, John Cain Arena. Round 11.
Prediction
Brisbane 86.0 – 95.5 Melbourne
Brisbane 25%Melbourne 75%
| Projected margin | Melbourne by 9.5 |
| Projected total | 181.5 |
| Expected possessions | 81.9 |
| Hype | 42 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | MEL | |
|---|---|---|
| AdjEM | -7.510 | +2.34 |
| Adj. offense | 108.710 | 113.18 |
| Adj. defense | 116.27 | 110.81 |
| Adj. tempo | 80.94 | 81.33 |
| Schedule strength | +0.06 | +0.15 |
| eFG% | 50.5%9 | 52.4%8 |
| Turnover % | 16.7%10 | 15.7%7 |
| Off. rebound % | 38.1%1 | 29.4%9 |
| FT rate | 23.0%8 | 38.8%2 |
| 3PA share | 44.4%4 | 37.2%9 |
Bold is the better of the two. Team pages: Brisbane Bullets, Melbourne United.