Schedule › Round 11
Tasmania JackJumpers @ Adelaide 36ers
Sat 05 Dec, 7:30pm, Adelaide Entertainment Centre. Round 11.
Prediction
Tasmania 90.4 – 91.3 Adelaide
Tasmania 48%Adelaide 52%
| Projected margin | Adelaide by 0.8 |
| Projected total | 181.7 |
| Expected possessions | 76.0 |
| Hype | 76 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| TAS | ADL | |
|---|---|---|
| AdjEM | +0.76 | -0.17 |
| Adj. offense | 116.74 | 116.75 |
| Adj. defense | 116.06 | 116.78 |
| Adj. tempo | 78.59 | 77.810 |
| Schedule strength | -2.59 | +0.93 |
| eFG% | 57.2%1 | 52.4%7 |
| Turnover % | 15.0%6 | 14.0%5 |
| Off. rebound % | 33.7%4 | 35.0%3 |
| FT rate | 40.2%1 | 29.7%5 |
| 3PA share | 39.9%7 | 46.1%3 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Adelaide 36ers.