Schedule › Round 11
Perth Wildcats @ Brisbane Bullets
Thu 03 Dec, 7:30pm, Brisbane Entertainment Centre. Round 11.
Prediction
Perth 94.6 – 88.1 Brisbane
Perth 68%Brisbane 32%
| Projected margin | Perth by 6.5 |
| Projected total | 182.7 |
| Expected possessions | 79.7 |
| Hype | 49 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| PER | BRI | |
|---|---|---|
| AdjEM | +2.33 | -7.510 |
| Adj. offense | 116.93 | 108.710 |
| Adj. defense | 114.65 | 116.27 |
| Adj. tempo | 79.18 | 80.94 |
| Schedule strength | +1.71 | +0.06 |
| eFG% | 56.7%4 | 50.5%9 |
| Turnover % | 16.3%9 | 16.7%10 |
| Off. rebound % | 33.5%5 | 38.1%1 |
| FT rate | 27.9%7 | 23.0%8 |
| 3PA share | 43.6%5 | 44.4%4 |
Bold is the better of the two. Team pages: Perth Wildcats, Brisbane Bullets.