Players › Mitch Norton
Mitch Norton
Guard. Plays for Brisbane BulletsBrisbane. 6 NBL seasons on record.
Points2.47.9 per 40
Rebounds1.46% DRB%
Assists1.415% AST%
True shooting32.8%eFG 29.4%
Usage14.3%TOV 14.1%
Minutes12.15 games
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Perth | 18 | 23.8 | 9.6 | 2.5 | 3.8 | 60.6% | 55.9% | 35.9% | 39 | 73.2% | 16.8% | 24.4% | 4.7% | 5.5% | 1.1% | 0.4% | 12.3% | 106.4 |
| 2022-23 | Perth | 28 | 17.7 | 5.1 | 1.7 | 1.9 | 52.8% | 45.6% | 22.5% | 40 | 79.6% | 14.7% | 15.0% | 4.0% | 5.9% | 1.7% | 0.0% | 18.2% | 86.3 |
| 2023-24 | Brisbane | 28 | 22.6 | 7.1 | 2.2 | 2.7 | 52.1% | 46.6% | 36.0% | 50 | 72.1% | 15.2% | 17.6% | 3.2% | 6.6% | 1.8% | 0.1% | 15.5% | 88.1 |
| 2024-25 | Brisbane | 29 | 27.2 | 7.4 | 2.1 | 2.9 | 54.4% | 51.1% | 35.4% | 65 | 76.2% | 13.3% | 14.8% | 2.2% | 5.7% | 1.5% | 0.5% | 19.2% | 87.9 |
| 2025-26 | Brisbane | 23 | 25.3 | 7.5 | 2.4 | 3.2 | 44.6% | 33.5% | 18.5% | 65 | 86.7% | 17.2% | 19.8% | 3.4% | 6.5% | 1.3% | 0.3% | 15.7% | 75.2 |
| 2026-27 | Brisbane | 5 | 12.1 | 2.4 | 1.4 | 1.4 | 32.8% | 29.4% | 20.0% | 10 | 66.7% | 14.3% | 14.9% | 4.4% | 6.4% | 0.8% | 1.6% | 14.1% | 56.3 |
Regular season and finals combined.