Schedule › Round 21
New Zealand Breakers @ Adelaide 36ers
Sun 14 Feb, 3:00pm, Adelaide Entertainment Centre. Round 21.
Prediction
NZ Breakers 90.6 – 90.8 Adelaide
NZ Breakers 49%Adelaide 51%
| Projected margin | Adelaide by 0.2 |
| Projected total | 181.3 |
| Expected possessions | 76.9 |
| Hype | 79 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| NZB | ADL | |
|---|---|---|
| AdjEM | +1.55 | -0.17 |
| Adj. offense | 115.47 | 116.75 |
| Adj. defense | 113.94 | 116.78 |
| Adj. tempo | 79.47 | 77.810 |
| Schedule strength | -2.18 | +0.93 |
| eFG% | 57.2%2 | 52.4%7 |
| Turnover % | 15.9%8 | 14.0%5 |
| Off. rebound % | 31.2%8 | 35.0%3 |
| FT rate | 29.8%4 | 29.7%5 |
| 3PA share | 42.2%6 | 46.1%3 |
Bold is the better of the two. Team pages: New Zealand Breakers, Adelaide 36ers.