Schedule › Round 21
Brisbane Bullets @ South East Melbourne Phoenix
Sun 14 Feb, 5:00pm, John Cain Arena. Round 21.
Prediction
Brisbane 89.1 – 99.0 SE Melbourne
Brisbane 23%SE Melbourne 77%
| Projected margin | SE Melbourne by 10.0 |
| Projected total | 188.1 |
| Expected possessions | 82.8 |
| Hype | 44 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | SEM | |
|---|---|---|
| AdjEM | -7.510 | +2.72 |
| Adj. offense | 108.710 | 116.26 |
| Adj. defense | 116.27 | 113.43 |
| Adj. tempo | 80.94 | 82.12 |
| Schedule strength | +0.06 | +0.92 |
| eFG% | 50.5%9 | 48.2%10 |
| Turnover % | 16.7%10 | 14.0%4 |
| Off. rebound % | 38.1%1 | 35.5%2 |
| FT rate | 23.0%8 | 29.1%6 |
| 3PA share | 44.4%4 | 49.5%2 |
Bold is the better of the two. Team pages: Brisbane Bullets, South East Melbourne Phoenix.