Schedule › Round 19
South East Melbourne Phoenix @ Brisbane Bullets
Thu 28 Jan, 7:30pm, Brisbane Entertainment Centre. Round 19.
Prediction
SE Melbourne 97.5 – 90.5 Brisbane
SE Melbourne 70%Brisbane 30%
| Projected margin | SE Melbourne by 7.0 |
| Projected total | 188.1 |
| Expected possessions | 82.8 |
| Hype | 50 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| SEM | BRI | |
|---|---|---|
| AdjEM | +2.72 | -7.510 |
| Adj. offense | 116.26 | 108.710 |
| Adj. defense | 113.43 | 116.27 |
| Adj. tempo | 82.12 | 80.94 |
| Schedule strength | +0.92 | +0.06 |
| eFG% | 48.2%10 | 50.5%9 |
| Turnover % | 14.0%4 | 16.7%10 |
| Off. rebound % | 35.5%2 | 38.1%1 |
| FT rate | 29.1%6 | 23.0%8 |
| 3PA share | 49.5%2 | 44.4%4 |
Bold is the better of the two. Team pages: South East Melbourne Phoenix, Brisbane Bullets.