Schedule › Round 19
Adelaide 36ers @ Perth Wildcats
Thu 28 Jan, 9:30pm, RAC Arena. Round 19.
Prediction
Adelaide 89.5 – 92.7 Perth
Adelaide 41%Perth 59%
| Projected margin | Perth by 3.2 |
| Projected total | 182.2 |
| Expected possessions | 76.6 |
| Hype | 75 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ADL | PER | |
|---|---|---|
| AdjEM | -0.17 | +2.33 |
| Adj. offense | 116.75 | 116.93 |
| Adj. defense | 116.78 | 114.65 |
| Adj. tempo | 77.810 | 79.18 |
| Schedule strength | +0.93 | +1.71 |
| eFG% | 52.4%7 | 56.7%4 |
| Turnover % | 14.0%5 | 16.3%9 |
| Off. rebound % | 35.0%3 | 33.5%5 |
| FT rate | 29.7%5 | 27.9%7 |
| 3PA share | 46.1%3 | 43.6%5 |
Bold is the better of the two. Team pages: Adelaide 36ers, Perth Wildcats.