Schedule › Round 18
Brisbane Bullets @ Sydney Kings
Mon 25 Jan, 7:30pm, Afterpay Arena. Round 18.
Prediction
Brisbane 86.1 – 100.1 Sydney
Brisbane 15%Sydney 85%
| Projected margin | Sydney by 14.0 |
| Projected total | 186.2 |
| Expected possessions | 81.1 |
| Hype | 51 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| BRI | SYD | |
|---|---|---|
| AdjEM | -7.510 | +8.01 |
| Adj. offense | 108.710 | 119.91 |
| Adj. defense | 116.27 | 111.92 |
| Adj. tempo | 80.94 | 80.56 |
| Schedule strength | +0.06 | -4.410 |
| eFG% | 50.5%9 | 56.8%3 |
| Turnover % | 16.7%10 | 13.0%2 |
| Off. rebound % | 38.1%1 | 32.7%6 |
| FT rate | 23.0%8 | 35.5%3 |
| 3PA share | 44.4%4 | 36.9%10 |
Bold is the better of the two. Team pages: Brisbane Bullets, Sydney Kings.