Schedule › Round 14
Perth Wildcats @ Adelaide 36ers
Thu 24 Dec, 7:00pm, Adelaide Entertainment Centre. Round 14.
Prediction
Perth 91.4 – 90.9 Adelaide
Perth 51%Adelaide 49%
| Projected margin | Perth by 0.5 |
| Projected total | 182.2 |
| Expected possessions | 76.6 |
| Hype | 81 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| PER | ADL | |
|---|---|---|
| AdjEM | +2.33 | -0.17 |
| Adj. offense | 116.93 | 116.75 |
| Adj. defense | 114.65 | 116.78 |
| Adj. tempo | 79.18 | 77.810 |
| Schedule strength | +1.71 | +0.93 |
| eFG% | 56.7%4 | 52.4%7 |
| Turnover % | 16.3%9 | 14.0%5 |
| Off. rebound % | 33.5%5 | 35.0%3 |
| FT rate | 27.9%7 | 29.7%5 |
| 3PA share | 43.6%5 | 46.1%3 |
Bold is the better of the two. Team pages: Perth Wildcats, Adelaide 36ers.