Schedule › Round 12
Sydney Kings @ Adelaide 36ers
Sun 13 Dec, 3:00pm, Adelaide Entertainment Centre. Round 12.
Prediction
Sydney 95.3 – 90.4 Adelaide
Sydney 64%Adelaide 36%
| Projected margin | Sydney by 4.9 |
| Projected total | 185.8 |
| Expected possessions | 78.0 |
| Hype | 87 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| SYD | ADL | |
|---|---|---|
| AdjEM | +8.01 | -0.17 |
| Adj. offense | 119.91 | 116.75 |
| Adj. defense | 111.92 | 116.78 |
| Adj. tempo | 80.56 | 77.810 |
| Schedule strength | -4.410 | +0.93 |
| eFG% | 56.8%3 | 52.4%7 |
| Turnover % | 13.0%2 | 14.0%5 |
| Off. rebound % | 32.7%6 | 35.0%3 |
| FT rate | 35.5%3 | 29.7%5 |
| 3PA share | 36.9%10 | 46.1%3 |
Bold is the better of the two. Team pages: Sydney Kings, Adelaide 36ers.