Schedule › Round 16
Adelaide 36ers @ Melbourne United
Thu 07 Jan, 7:30pm, Red Energy Arena (Bendigo). Round 16.
Prediction
Adelaide 89.1 – 92.3 Melbourne
Adelaide 41%Melbourne 59%
| Projected margin | Melbourne by 3.2 |
| Projected total | 181.4 |
| Expected possessions | 78.8 |
| Hype | 74 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ADL | MEL | |
|---|---|---|
| AdjEM | -0.17 | +2.34 |
| Adj. offense | 116.75 | 113.18 |
| Adj. defense | 116.78 | 110.81 |
| Adj. tempo | 77.810 | 81.33 |
| Schedule strength | +0.93 | +0.15 |
| eFG% | 52.4%7 | 52.4%8 |
| Turnover % | 14.0%5 | 15.7%7 |
| Off. rebound % | 35.0%3 | 29.4%9 |
| FT rate | 29.7%5 | 38.8%2 |
| 3PA share | 46.1%3 | 37.2%9 |
Bold is the better of the two. Team pages: Adelaide 36ers, Melbourne United.