Schedule › Round 3
Brisbane Bullets @ Sydney Kings
Wed 30 Sep, 7:30pm, Afterpay Arena. Round 3.
Brisbane78
Final
Sydney93
Drama 41 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 87.0 – 102.3 Sydney
Brisbane 13%Sydney 87%
| Projected margin | Sydney by 15.3 |
| Projected total | 189.3 |
| Expected possessions | 81.0 |
What the model said before tip-off.
Matchup
| BRI | SYD | |
|---|---|---|
| AdjEM | -7.510 | +8.01 |
| Adj. offense | 108.710 | 119.91 |
| Adj. defense | 116.27 | 111.92 |
| Adj. tempo | 80.94 | 80.56 |
| Schedule strength | +0.06 | -4.410 |
| eFG% | 50.5%9 | 56.8%3 |
| Turnover % | 16.7%10 | 13.0%2 |
| Off. rebound % | 38.1%1 | 32.7%6 |
| FT rate | 23.0%8 | 35.5%3 |
| 3PA share | 44.4%4 | 36.9%10 |
Bold is the better of the two. Team pages: Brisbane Bullets, Sydney Kings.