Schedule › Round 15
Perth Wildcats @ New Zealand Breakers
Sun 03 Jan, 3:00pm, Spark Arena. Round 15.
Prediction
Perth 91.1 – 91.7 NZ Breakers
Perth 48%NZ Breakers 52%
| Projected margin | NZ Breakers by 0.7 |
| Projected total | 182.8 |
| Expected possessions | 78.2 |
| Hype | 85 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| PER | NZB | |
|---|---|---|
| AdjEM | +2.33 | +1.55 |
| Adj. offense | 116.93 | 115.47 |
| Adj. defense | 114.65 | 113.94 |
| Adj. tempo | 79.18 | 79.47 |
| Schedule strength | +1.71 | -2.18 |
| eFG% | 56.7%4 | 57.2%2 |
| Turnover % | 16.3%9 | 15.9%8 |
| Off. rebound % | 33.5%5 | 31.2%8 |
| FT rate | 27.9%7 | 29.8%4 |
| 3PA share | 43.6%5 | 42.2%6 |
Bold is the better of the two. Team pages: Perth Wildcats, New Zealand Breakers.