Schedule › Round 14
New Zealand Breakers @ Illawarra Hawks
Sun 27 Dec, 3:00pm, WIN Entertainment Centre. Round 14.
Prediction
NZ Breakers 99.4 – 96.2 Illawarra
NZ Breakers 59%Illawarra 41%
| Projected margin | NZ Breakers by 3.2 |
| Projected total | 195.6 |
| Expected possessions | 81.5 |
| Hype | 63 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| NZB | ILL | |
|---|---|---|
| AdjEM | +1.55 | -4.28 |
| Adj. offense | 115.47 | 116.92 |
| Adj. defense | 113.94 | 121.110 |
| Adj. tempo | 79.47 | 82.31 |
| Schedule strength | -2.18 | -0.17 |
| eFG% | 57.2%2 | 56.4%5 |
| Turnover % | 15.9%8 | 12.9%1 |
| Off. rebound % | 31.2%8 | 31.7%7 |
| FT rate | 29.8%4 | 22.1%9 |
| 3PA share | 42.2%6 | 39.0%8 |
Bold is the better of the two. Team pages: New Zealand Breakers, Illawarra Hawks.