Schedule › Round 12
Tasmania JackJumpers @ Illawarra Hawks
Thu 10 Dec, 7:30pm, WIN Entertainment Centre. Round 12.
Prediction
Tasmania 99.3 – 96.8 Illawarra
Tasmania 57%Illawarra 43%
| Projected margin | Tasmania by 2.5 |
| Projected total | 196.1 |
| Expected possessions | 80.5 |
| Hype | 63 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| TAS | ILL | |
|---|---|---|
| AdjEM | +0.76 | -4.28 |
| Adj. offense | 116.74 | 116.92 |
| Adj. defense | 116.06 | 121.110 |
| Adj. tempo | 78.59 | 82.31 |
| Schedule strength | -2.59 | -0.17 |
| eFG% | 57.2%1 | 56.4%5 |
| Turnover % | 15.0%6 | 12.9%1 |
| Off. rebound % | 33.7%4 | 31.7%7 |
| FT rate | 40.2%1 | 22.1%9 |
| 3PA share | 39.9%7 | 39.0%8 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Illawarra Hawks.