Schedule › Round 11
Melbourne United @ New Zealand Breakers
Fri 04 Dec, 5:30pm, Spark Arena. Round 11.
Prediction
Melbourne 90.5 – 91.3 NZ Breakers
Melbourne 48%NZ Breakers 52%
| Projected margin | NZ Breakers by 0.8 |
| Projected total | 181.8 |
| Expected possessions | 80.4 |
| Hype | 84 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| MEL | NZB | |
|---|---|---|
| AdjEM | +2.34 | +1.55 |
| Adj. offense | 113.18 | 115.47 |
| Adj. defense | 110.81 | 113.94 |
| Adj. tempo | 81.33 | 79.47 |
| Schedule strength | +0.15 | -2.18 |
| eFG% | 52.4%8 | 57.2%2 |
| Turnover % | 15.7%7 | 15.9%8 |
| Off. rebound % | 29.4%9 | 31.2%8 |
| FT rate | 38.8%2 | 29.8%4 |
| 3PA share | 37.2%9 | 42.2%6 |
Bold is the better of the two. Team pages: Melbourne United, New Zealand Breakers.