Schedule › Round 21
Perth Wildcats @ Tasmania JackJumpers
Wed 10 Feb, 7:30pm, MyState Bank Arena. Round 21.
Prediction
Perth 91.6 – 91.6 Tasmania
Perth 50%Tasmania 50%
| Projected margin | Tasmania by 0.1 |
| Projected total | 183.2 |
| Expected possessions | 77.3 |
| Hype | 84 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| PER | TAS | |
|---|---|---|
| AdjEM | +2.33 | +0.76 |
| Adj. offense | 116.93 | 116.74 |
| Adj. defense | 114.65 | 116.06 |
| Adj. tempo | 79.18 | 78.59 |
| Schedule strength | +1.71 | -2.59 |
| eFG% | 56.7%4 | 57.2%1 |
| Turnover % | 16.3%9 | 15.0%6 |
| Off. rebound % | 33.5%5 | 33.7%4 |
| FT rate | 27.9%7 | 40.2%1 |
| 3PA share | 43.6%5 | 39.9%7 |
Bold is the better of the two. Team pages: Perth Wildcats, Tasmania JackJumpers.