Schedule › Round 19
Perth Wildcats @ Illawarra Hawks
Sat 30 Jan, 5:30pm, WIN Entertainment Centre. Round 19.
Prediction
Perth 100.3 – 96.4 Illawarra
Perth 61%Illawarra 39%
| Projected margin | Perth by 3.9 |
| Projected total | 196.6 |
| Expected possessions | 81.1 |
| Hype | 64 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| PER | ILL | |
|---|---|---|
| AdjEM | +2.33 | -4.28 |
| Adj. offense | 116.93 | 116.92 |
| Adj. defense | 114.65 | 121.110 |
| Adj. tempo | 79.18 | 82.31 |
| Schedule strength | +1.71 | -0.17 |
| eFG% | 56.7%4 | 56.4%5 |
| Turnover % | 16.3%9 | 12.9%1 |
| Off. rebound % | 33.5%5 | 31.7%7 |
| FT rate | 27.9%7 | 22.1%9 |
| 3PA share | 43.6%5 | 39.0%8 |
Bold is the better of the two. Team pages: Perth Wildcats, Illawarra Hawks.