Schedule › Round 16
New Zealand Breakers @ South East Melbourne Phoenix
Sun 10 Jan, 3:00pm, State Basketball Centre. Round 16.
Prediction
NZ Breakers 92.9 – 95.4 SE Melbourne
NZ Breakers 43%SE Melbourne 57%
| Projected margin | SE Melbourne by 2.5 |
| Projected total | 188.3 |
| Expected possessions | 81.3 |
| Hype | 83 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| NZB | SEM | |
|---|---|---|
| AdjEM | +1.55 | +2.72 |
| Adj. offense | 115.47 | 116.26 |
| Adj. defense | 113.94 | 113.43 |
| Adj. tempo | 79.47 | 82.12 |
| Schedule strength | -2.18 | +0.92 |
| eFG% | 57.2%2 | 48.2%10 |
| Turnover % | 15.9%8 | 14.0%4 |
| Off. rebound % | 31.2%8 | 35.5%2 |
| FT rate | 29.8%4 | 29.1%6 |
| 3PA share | 42.2%6 | 49.5%2 |
Bold is the better of the two. Team pages: New Zealand Breakers, South East Melbourne Phoenix.