Schedule › Round 14
Illawarra Hawks @ Sydney Kings
Fri 25 Dec, 7:30pm, Afterpay Arena. Round 14.
Prediction
Illawarra 94.3 – 105.9 Sydney
Illawarra 20%Sydney 80%
| Projected margin | Sydney by 11.6 |
| Projected total | 200.2 |
| Expected possessions | 82.6 |
| Hype | 63 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| ILL | SYD | |
|---|---|---|
| AdjEM | -4.28 | +8.01 |
| Adj. offense | 116.92 | 119.91 |
| Adj. defense | 121.110 | 111.92 |
| Adj. tempo | 82.31 | 80.56 |
| Schedule strength | -0.17 | -4.410 |
| eFG% | 56.4%5 | 56.8%3 |
| Turnover % | 12.9%1 | 13.0%2 |
| Off. rebound % | 31.7%7 | 32.7%6 |
| FT rate | 22.1%9 | 35.5%3 |
| 3PA share | 39.0%8 | 36.9%10 |
Bold is the better of the two. Team pages: Illawarra Hawks, Sydney Kings.