Schedule › Round 13
Perth Wildcats @ Cairns Taipans
Sun 20 Dec, 5:00pm, Cairns Convention Centre. Round 13.
Prediction
Perth 95.0 – 90.1 Cairns
Perth 64%Cairns 36%
| Projected margin | Perth by 5.0 |
| Projected total | 185.1 |
| Expected possessions | 79.6 |
| Hype | 58 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| PER | CNS | |
|---|---|---|
| AdjEM | +2.33 | -5.69 |
| Adj. offense | 116.93 | 111.39 |
| Adj. defense | 114.65 | 116.99 |
| Adj. tempo | 79.18 | 80.85 |
| Schedule strength | +1.71 | +0.14 |
| eFG% | 56.7%4 | 54.5%6 |
| Turnover % | 16.3%9 | 13.4%3 |
| Off. rebound % | 33.5%5 | 20.2%10 |
| FT rate | 27.9%7 | 19.7%10 |
| 3PA share | 43.6%5 | 49.8%1 |
Bold is the better of the two. Team pages: Perth Wildcats, Cairns Taipans.