Schedule › Round 13
Melbourne United @ Illawarra Hawks
Sun 20 Dec, 3:00pm, WIN Entertainment Centre. Round 13.
Prediction
Melbourne 99.8 – 95.8 Illawarra
Melbourne 61%Illawarra 39%
| Projected margin | Melbourne by 3.9 |
| Projected total | 195.6 |
| Expected possessions | 83.3 |
| Hype | 63 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| MEL | ILL | |
|---|---|---|
| AdjEM | +2.34 | -4.28 |
| Adj. offense | 113.18 | 116.92 |
| Adj. defense | 110.81 | 121.110 |
| Adj. tempo | 81.33 | 82.31 |
| Schedule strength | +0.15 | -0.17 |
| eFG% | 52.4%8 | 56.4%5 |
| Turnover % | 15.7%7 | 12.9%1 |
| Off. rebound % | 29.4%9 | 31.7%7 |
| FT rate | 38.8%2 | 22.1%9 |
| 3PA share | 37.2%9 | 39.0%8 |
Bold is the better of the two. Team pages: Melbourne United, Illawarra Hawks.