Schedule › Round 12
Perth Wildcats @ South East Melbourne Phoenix
Sun 13 Dec, 5:00pm, Gippsland Regional Indoor Sports Stadium. Round 12.
Prediction
Perth 93.8 – 95.5 SE Melbourne
Perth 45%SE Melbourne 55%
| Projected margin | SE Melbourne by 1.7 |
| Projected total | 189.3 |
| Expected possessions | 81.0 |
| Hype | 87 / 100 |
Updated every day until tip-off. Try it on a neutral court in the matchup tool.
Matchup
| PER | SEM | |
|---|---|---|
| AdjEM | +2.33 | +2.72 |
| Adj. offense | 116.93 | 116.26 |
| Adj. defense | 114.65 | 113.43 |
| Adj. tempo | 79.18 | 82.12 |
| Schedule strength | +1.71 | +0.92 |
| eFG% | 56.7%4 | 48.2%10 |
| Turnover % | 16.3%9 | 14.0%4 |
| Off. rebound % | 33.5%5 | 35.5%2 |
| FT rate | 27.9%7 | 29.1%6 |
| 3PA share | 43.6%5 | 49.5%2 |
Bold is the better of the two. Team pages: Perth Wildcats, South East Melbourne Phoenix.