Players › Tom Jervis
Tom Jervis
Centre. Last played for Perth WildcatsPerth in 2020-21. 5 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Perth | 33 | 14.4 | 6.6 | 5.0 | 0.8 | 56.6% | 51.5% | – | 0 | 74.6% | 20.8% | 9.7% | 15.4% | 23.4% | 1.6% | 7.8% | 15.4% | 95.8 |
| 2016-17 | Brisbane | 28 | 16.0 | 7.4 | 4.9 | 1.1 | 59.2% | 53.3% | 0.0% | 1 | 86.5% | 21.6% | 13.3% | 15.3% | 19.3% | 0.8% | 4.6% | 17.5% | 97.7 |
| 2017-18 | Brisbane | 24 | 20.3 | 10.2 | 4.6 | 0.8 | 61.9% | 57.1% | – | 0 | 86.5% | 22.5% | 7.1% | 10.2% | 14.5% | 1.4% | 3.3% | 14.3% | 106.1 |
| 2018-19 | Perth | 33 | 11.2 | 3.8 | 3.0 | 1.0 | 50.2% | 45.8% | – | 0 | 67.5% | 19.1% | 13.5% | 9.4% | 16.8% | 1.0% | 3.8% | 21.9% | 78.3 |
| 2020-21 | Perth | 36 | 4.8 | 1.3 | 1.2 | 0.6 | 45.9% | 44.4% | 0.0% | 1 | 50.0% | 17.2% | 20.8% | 10.1% | 16.7% | 1.5% | 3.6% | 22.7% | 71.0 |
Regular season and finals combined.