Players › Tai Webster
Tai Webster
Guard. Last played for New Zealand BreakersNZ Breakers in 2025-26. 5 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | NZ Breakers | 29 | 31.3 | 17.2 | 4.8 | 5.0 | 49.2% | 47.5% | 37.9% | 153 | 57.7% | 30.7% | 29.6% | 3.1% | 13.0% | 2.0% | 0.8% | 16.5% | 82.2 |
| 2022-23 | Perth | 8 | 18.4 | 7.0 | 2.5 | 2.9 | 43.2% | 41.7% | 33.3% | 18 | 54.5% | 21.9% | 22.6% | 5.9% | 7.4% | 1.7% | 0.0% | 14.5% | 73.8 |
| 2023-24 | Perth | 28 | 23.3 | 8.9 | 2.8 | 2.7 | 51.7% | 49.8% | 29.0% | 62 | 60.7% | 18.2% | 17.3% | 3.2% | 8.0% | 1.8% | 0.6% | 13.9% | 89.1 |
| 2024-25 | Perth | 20 | 16.4 | 7.7 | 2.1 | 2.5 | 57.7% | 53.8% | 38.1% | 21 | 80.6% | 20.0% | 21.5% | 4.9% | 7.8% | 1.3% | 0.8% | 15.3% | 97.7 |
| 2025-26 | NZ Breakers | 16 | 16.4 | 7.1 | 3.1 | 1.7 | 54.0% | 48.9% | 18.5% | 27 | 75.8% | 19.7% | 14.8% | 5.9% | 13.5% | 2.5% | 0.4% | 11.7% | 95.4 |
Regular season and finals combined.