Players › Tad Dufelmeier
Tad Dufelmeier
Last played for Brisbane BulletsBrisbane in 2025-26. 5 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Cairns | 5 | 2.0 | 0.2 | 0.2 | 0.4 | 12.9% | 0.0% | 0.0% | 1 | 50.0% | 21.8% | 23.7% | 11.1% | 0.0% | 0.0% | 0.0% | 20.5% | 20.5 |
| 2020-21 | Cairns | 21 | 15.6 | 6.0 | 2.4 | 2.7 | 47.7% | 43.0% | 30.2% | 43 | 69.2% | 22.4% | 28.3% | 3.9% | 12.2% | 2.8% | 0.3% | 17.0% | 79.2 |
| 2021-22 | Adelaide | 27 | 13.6 | 4.3 | 2.0 | 2.2 | 45.7% | 42.6% | 24.2% | 33 | 66.7% | 18.4% | 26.1% | 7.2% | 7.2% | 2.1% | 0.3% | 18.1% | 74.9 |
| 2024-25 | Cairns | 4 | 11.8 | 2.0 | 1.8 | 1.2 | 29.8% | 26.9% | 20.0% | 5 | 100.0% | 14.6% | 16.9% | 9.3% | 3.7% | 0.0% | 1.7% | 13.0% | 51.8 |
| 2025-26 | Brisbane | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 1 | – | 38.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | 0.0 |
Regular season and finals combined.