NBL Index
Chip in

Players › Nathan Sobey

Nathan Sobey

Guard. Plays for South East Melbourne PhoenixSE Melbourne. 12 NBL seasons on record.

Points16.524.5 per 40
Rebounds3.211% DRB%
Assists4.228% AST%
True shooting48.5%eFG 41.8%
Usage28.8%TOV 13.9%
Minutes26.94 games

Season by season

SeasonTeamGPMPGPTSREBASTTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtg
2015-16 Adelaide 2710.04.01.50.9 47.8%40.5%30.4%2374.4% 21.8%13.4%2.4%14.0%1.8%1.3%18.0%78.5
2016-17 Adelaide 2927.115.45.04.0 56.2%49.9%41.3%9278.6% 23.8%24.3%3.6%14.0%1.9%0.9%10.1%100.9
2017-18 Adelaide 3427.312.53.83.1 51.8%47.6%33.3%13878.1% 21.7%16.6%1.9%10.9%1.6%0.8%14.6%88.5
2018-19 Adelaide 2831.316.15.05.3 57.8%51.9%33.0%11587.3% 21.8%25.4%2.1%12.9%1.7%0.8%17.0%95.9
2019-20 Brisbane 2826.816.03.93.5 52.9%47.4%32.4%14593.3% 27.6%21.0%2.6%11.8%1.1%0.4%10.8%94.4
2020-21 Brisbane 3634.021.14.94.8 59.8%55.0%38.2%27588.7% 25.7%23.3%2.1%11.4%1.3%0.6%12.8%104.3
2021-22 Brisbane 1229.116.14.23.6 52.9%44.9%27.5%8088.3% 26.1%21.8%1.4%11.9%1.5%1.3%13.7%91.3
2022-23 Brisbane 2832.015.23.94.7 52.2%44.9%28.6%17585.4% 24.8%24.8%1.7%10.0%1.5%0.4%19.5%84.0
2023-24 Brisbane 2730.120.14.42.6 54.5%46.1%27.8%17685.9% 29.4%14.7%1.9%12.8%1.6%0.7%11.2%96.7
2024-25 SE Melbourne 3428.417.24.44.5 53.0%46.8%31.7%21882.9% 28.0%24.1%1.9%13.2%2.4%0.8%14.1%91.0
2025-26 SE Melbourne 3630.522.54.04.8 56.9%52.7%34.7%33479.2% 29.3%24.8%1.6%12.3%2.6%0.6%11.2%101.1
2026-27 SE Melbourne 426.916.53.24.2 48.5%41.8%27.3%3393.8% 28.8%27.5%0.7%11.0%1.3%0.0%13.9%83.5

Regular season and finals combined.