Players › Mika Vukona
Mika Vukona
Forward. Last played for Brisbane BulletsBrisbane in 2019-20. 5 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NZ Breakers | 28 | 23.0 | 6.5 | 7.6 | 2.2 | 49.6% | 46.8% | 0.0% | 8 | 58.9% | 16.1% | 15.2% | 13.4% | 21.3% | 1.8% | 1.2% | 24.1% | 75.2 |
| 2016-17 | NZ Breakers | 27 | 19.6 | 6.5 | 5.1 | 2.3 | 65.1% | 63.0% | – | 0 | 70.3% | 15.7% | 18.8% | 10.2% | 15.9% | 2.1% | 0.9% | 28.5% | 93.0 |
| 2017-18 | NZ Breakers | 29 | 21.0 | 6.2 | 6.0 | 1.6 | 52.6% | 53.3% | – | 0 | 42.0% | 17.3% | 11.9% | 11.6% | 17.2% | 1.5% | 0.9% | 28.0% | 75.7 |
| 2018-19 | Brisbane | 28 | 17.2 | 6.7 | 4.4 | 1.9 | 60.7% | 58.3% | – | 0 | 66.0% | 18.6% | 17.1% | 9.7% | 16.3% | 1.4% | 1.5% | 23.8% | 92.6 |
| 2019-20 | Brisbane | 27 | 7.6 | 1.6 | 1.6 | 0.8 | 50.3% | 52.6% | – | 0 | 30.8% | 14.6% | 14.6% | 10.5% | 10.1% | 1.7% | 0.9% | 36.4% | 64.0 |
Regular season and finals combined.