Players › Jack Mcveigh
Jack Mcveigh
Guard. Last played for Tasmania JackJumpersTasmania in 2023-24. 6 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Adelaide | 1 | 17.2 | 9.0 | 4.0 | 1.0 | 76.5% | 70.0% | 50.0% | 2 | 100.0% | 13.6% | 6.4% | 24.9% | 7.0% | 0.0% | 0.0% | 0.0% | 153.1 |
| 2019-20 | Adelaide | 28 | 14.4 | 6.0 | 1.6 | 0.6 | 59.8% | 55.8% | 37.1% | 70 | 92.3% | 15.8% | 5.7% | 4.7% | 6.2% | 1.4% | 0.9% | 9.7% | 108.1 |
| 2020-21 | Adelaide | 36 | 18.9 | 9.4 | 3.2 | 1.0 | 58.3% | 54.8% | 42.5% | 87 | 91.5% | 21.2% | 9.2% | 5.3% | 11.6% | 0.8% | 1.0% | 7.6% | 107.7 |
| 2021-22 | Tasmania | 33 | 26.2 | 12.2 | 4.8 | 0.9 | 56.8% | 54.8% | 37.3% | 161 | 83.3% | 19.8% | 6.4% | 5.5% | 12.7% | 1.1% | 0.7% | 6.8% | 105.9 |
| 2022-23 | Tasmania | 32 | 26.4 | 14.8 | 4.6 | 1.5 | 58.9% | 56.0% | 41.4% | 152 | 77.1% | 23.5% | 10.3% | 6.4% | 12.7% | 1.3% | 1.0% | 8.9% | 107.4 |
| 2023-24 | Tasmania | 37 | 30.4 | 17.3 | 5.9 | 1.7 | 62.8% | 59.3% | 39.8% | 166 | 84.2% | 21.5% | 9.1% | 5.8% | 13.2% | 0.8% | 1.0% | 7.8% | 115.9 |
Regular season and finals combined.