Players › David Andersen
David Andersen
Centre. Last played for Melbourne UnitedMelbourne in 2020-21. 5 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Melbourne | 18 | 21.1 | 10.4 | 4.6 | 1.8 | 54.2% | 49.4% | 34.0% | 47 | 93.9% | 23.1% | 14.9% | 4.6% | 17.3% | 1.3% | 2.0% | 9.9% | 97.6 |
| 2017-18 | Melbourne | 26 | 12.4 | 5.0 | 2.7 | 0.9 | 48.9% | 48.8% | 36.4% | 22 | 44.0% | 20.6% | 11.4% | 4.1% | 17.8% | 0.5% | 1.9% | 12.6% | 85.4 |
| 2018-19 | Illawarra | 28 | 17.5 | 8.2 | 3.5 | 0.7 | 50.9% | 48.6% | 32.1% | 56 | 73.5% | 22.4% | 6.9% | 5.6% | 14.5% | 1.2% | 3.1% | 9.6% | 92.0 |
| 2019-20 | Illawarra | 16 | 12.4 | 6.6 | 2.6 | 0.8 | 53.8% | 52.1% | 40.9% | 22 | 87.5% | 24.9% | 11.9% | 7.2% | 13.9% | 0.5% | 1.7% | 14.7% | 91.8 |
| 2020-21 | Melbourne | 6 | 3.5 | 1.3 | 0.0 | 0.3 | 66.7% | 66.7% | 0.0% | 1 | – | 16.6% | 13.8% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 100.0 |
Regular season and finals combined.