Players › Casey Prather
Casey Prather
Guard. Last played for Brisbane BulletsBrisbane in 2025-26. 7 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Perth | 27 | 25.6 | 16.3 | 4.5 | 1.8 | 56.8% | 49.7% | 37.7% | 61 | 80.5% | 27.9% | 13.3% | 5.6% | 14.0% | 2.3% | 1.5% | 12.9% | 99.0 |
| 2016-17 | Perth | 31 | 31.5 | 19.5 | 4.6 | 3.3 | 52.8% | 46.1% | 31.8% | 107 | 80.0% | 31.1% | 20.3% | 4.7% | 10.6% | 2.8% | 0.4% | 15.5% | 89.3 |
| 2017-18 | Melbourne | 23 | 28.2 | 15.9 | 5.9 | 2.0 | 54.4% | 50.2% | 36.5% | 85 | 80.8% | 25.3% | 12.1% | 6.5% | 14.2% | 2.5% | 1.5% | 10.6% | 97.3 |
| 2019-20 | Melbourne | 6 | 17.0 | 9.3 | 3.2 | 0.8 | 53.3% | 49.0% | 28.6% | 14 | 100.0% | 25.8% | 7.5% | 3.9% | 15.4% | 1.4% | 3.7% | 16.0% | 89.6 |
| 2023-24 | Brisbane | 7 | 14.6 | 6.7 | 3.0 | 0.9 | 44.7% | 41.8% | 41.2% | 17 | 75.0% | 26.1% | 9.4% | 5.8% | 15.8% | 2.5% | 0.9% | 14.6% | 76.4 |
| 2024-25 | Brisbane | 27 | 30.8 | 21.3 | 6.3 | 2.2 | 58.3% | 55.1% | 39.9% | 173 | 74.0% | 28.5% | 12.7% | 4.7% | 16.6% | 1.8% | 1.5% | 11.1% | 103.6 |
| 2025-26 | Brisbane | 12 | 31.3 | 24.4 | 7.1 | 2.7 | 58.1% | 54.3% | 30.6% | 72 | 74.6% | 31.9% | 15.5% | 3.8% | 18.3% | 3.1% | 1.4% | 10.0% | 104.6 |
Regular season and finals combined.