Players › Callum Dalton
Callum Dalton
Centre. Last played for Brisbane BulletsBrisbane in 2025-26. 5 NBL seasons on record.
Season by season
| Season | Team | GP | MPG | PTS | REB | AST | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Brisbane | 3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | – | 0 | – | 8.6% | 0.0% | 0.0% | 17.0% | 0.0% | 0.0% | 0.0% | 0.0 |
| 2021-22 | Melbourne | 6 | 2.9 | 1.3 | 0.5 | 0.0 | 46.3% | 33.3% | – | 0 | 66.7% | 29.6% | 0.0% | 0.0% | 15.1% | 3.0% | 5.7% | 25.8% | 68.7 |
| 2022-23 | Melbourne | 6 | 2.6 | 1.2 | 0.2 | 0.0 | 60.8% | 37.5% | 25.0% | 4 | 100.0% | 16.2% | 0.0% | 6.6% | 0.0% | 0.0% | 0.0% | 0.0% | 121.5 |
| 2024-25 | Brisbane | 4 | 9.6 | 3.5 | 2.8 | 0.0 | 73.5% | 50.0% | 0.0% | 1 | 100.0% | 13.5% | 0.0% | 10.6% | 20.7% | 0.0% | 0.0% | 17.4% | 121.5 |
| 2025-26 | Brisbane | 16 | 6.1 | 1.2 | 1.6 | 0.7 | 59.2% | 59.4% | 25.0% | 4 | 50.0% | 11.3% | 17.1% | 4.1% | 24.6% | 0.0% | 1.9% | 32.2% | 80.4 |
Regular season and finals combined.